Repeat Policy Examples
EXAMPLE 1: First and second course attempt occurred before the Repeat Policy was revised Fall 2017
Student below is an undergraduate student repeating a course that was previously repeated under the old repeat rule. In this example, the student is taking the course following the revised policy.
| Attempt | Term | Grade | Cum GPA | Credits |
|---|---|---|---|---|
| First Attempt Math 112 | Fall 2015 | D | Yes | Yes |
| Second Attempt Math 112 | Fall 2015 | D | Yes | No |
| Spring 2017 | D+ | Yes | Yes | |
| Third Attempt Math 112 occurred with new rule | Fall 2015 | D | Yes | No |
| Spring 2017 | D+ | No | No | |
| Winter 2018 | C- | Yes | Yes |
EXAMPLE 2: First course attempt occurred before the repeat policy was revised Fall 2017.
The example below is of an undergraduate student repeating a course after the policy change in fall 2017.
| Attempt | Term | Grade | Cum GPA | Credits |
|---|---|---|---|---|
| First Attempt Math 112 | Fall 2015 | D | Yes | Yes |
| Second Attempt Math 112 | Fall 2015 | D | No | No |
| Winter 2018 | C | Yes | Yes |
Example 3: All attempted courses occurred after the Fall 2017 Revised Repeat Policy
Undergraduate student repeating a course with a withdrawal.
| Attempt | Term | Grade | Cum GPA | Credits |
|---|---|---|---|---|
| First Attempt Math 112 | Fall 2017 | D | Yes | Yes |
| Second Attempt Math 112 | Fall 2017 | D | Yes | Yes |
| Winter 2018 | W | n/a | n/a | |
| Third Attempt Math 112 | Fall 2017 | D | No | No |
| Winter 2018 | W | n/a | n/a | |
| Spring 2018 | C- | Yes | Yes |
Undergraduate student repeating a course where the final grade was an F.
| Attempt | Term | Grade | Cum GPA | Credits |
|---|---|---|---|---|
| First Attempt Math 112 | Fall 2017 | D | Yes | Yes |
| Second Attempt Math 112 | Fall 2017 | D | No | No |
| Winter 2018 | D+ | Yes | Yes | |
| Third Attempt Math 112—student loses all credit due to F grade final time | Fall 2017 | D | No | No |
| Winter 2018 | D+ | No | No | |
| Spring 2018 | F (no credit earned) | Yes | No |
Post baccalaureate or graduate student repeats a course taken at WWU as an undergraduate student.
NOTE: Post baccalaureate and graduate students may not repeat a course to change their WWU undergraduate grade point average.
| Attempt | Student’s Class | Term | Grade | Cum GPA | Credits |
|---|---|---|---|---|---|
| First Attempt Math 112 | UG WWU student | Fall 2017 | D | Yes | Yes |
| Second Attempt Math 112 | UG WWU student | Fall 2017 | D | Yes | Yes |
| Post bac student | Winter 2018 | B | No | No |
Graduate student repeating a course taken as an undergraduate student.
| Attempt | Term | Grade | Cum GPA | Credits |
|---|---|---|---|---|
| First Attempt Math 112 | UG student | Fall 2017 | D | Yes |
| Second Attempt Math 112 | UG student | Fall 2017 | D | Yes |
| Graduate Student | Winter 2018 | B | No |
Post baccalaureate student retaking a course previously taken as a post baccalaureate student.
| Attempt | Term | Grade | Cum GPA | Credits |
|---|---|---|---|---|
| First Attempt Math 112 taken as Post Bac student | Fall 2017 | D | Yes | Yes |
| Second Attempt Math 112 taken as Post Bac student | Fall 2017 | D | No | No |
| Winter 2018 | B | Yes | Yes |