Registration Schedule
Important Note Regarding Earned Credits
Registration dates and times are based on earned credits. Earned credits are completed credits and do not include current-term enrollment. Degree Works may not indicate the correct earned credit amount as it shows both earned and currently enrolled amounts.
Access your earned credits in Web4u by navigating to "Prepare for Registration" on the Registration Status page.
Fall Registration - Continuing Students
Tue, May 14 | Wed, May 15 | Thu, May 16 | Fri, May 17 | Mon, May 20 | Tue, May 21 | Wed, May 22 | Thu, May 23 | |
---|---|---|---|---|---|---|---|---|
8:00 | 178-186 | 148-153 | 122-126 | 101-105 | 73-77 | 38-45 | 13-20 | |
10:00 | 170-177 | 142-147 | 119-121 | 94-100 | 68-72 | 31-37 | 0-12 | |
12:00 | Grad/P Bacs | 164-169 | 136-141 | 116-118 | 88-93 | 62-67 | 29-30 | |
2:00 | Undrgrd 200+ | 159-163 | 131-135 | 111-115 | 84-87 | 55-61 | 26-28 | |
4:00 | 187-199 | 154-158 | 127-130 | 106-110 | 78-83 | 46-54 | 21-25 |
Advising and Registration - New Students
The 2024 Fall Advising & Registration (A&R) Sessions are a virtual experience for new incoming students. Students complete an online reservation to attend a one-day advising and academic planning session in Zoom. This session will include virtual advising in a small group and individually with faculty, staff and student advisors.